| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| simon_space:europe2026 [2026/04/21 12:15] – [Madrid] add hotel address and how to get there from airport loqui | simon_space:europe2026 [2026/04/21 12:52] (current) – [Wrocław] Update return flights loqui |
|---|
| |
| - 22 April (Wedesday) | - 22 April (Wedesday) |
| * ✈️ flight to Madrid | * ✈️ flight to Amsterdam |
| | * DL9390 |
| | * 15:05 -> 8:00 |
| - 23 | - 23 |
| * 🏨 Hotel [[https://ca.hotels.com/trips/73407070161622]] | * ✈️ flight to Madrid |
| | * DL9485 |
| | * 9:35 -> 12:10 |
| | * 🏨 [[https://ca.hotels.com/trips/73407070161622|Limehouse Madrid]] |
| * [[https://ca.hotels.com/trips/73407070161622|Reservation]] | * [[https://ca.hotels.com/trips/73407070161622|Reservation]] |
| * C. de Bolivia 23, Madrid, 28016 Spain | * C. de Bolivia 23, Madrid, 28016 Spain |
| * [[https://maps.app.goo.gl/kinMLL7PSfVaH5my5|take the 8 metro to Colombia]] | * [[https://maps.app.goo.gl/kinMLL7PSfVaH5my5|take the 8 metro to Colombia]] |
| * ☀️ **Weather:** Pleasant spring, 18°C highs, 7°C lows, occasional light rain 🌦️ | * ☀️ **Weather:** Pleasant spring, 27°C highs, 12°C lows, occasional light rain 🌦️ |
| * ☕ Coffee | * ☕ Coffee |
| * [[https://theworlds100bestcoffeeshops.com/locales/hola-coffee-lagasca/|Hola]] | * [[https://theworlds100bestcoffeeshops.com/locales/hola-coffee-lagasca/|Hola]] |
| |
| - 27 | - 27 |
| * 🚆 train to Marseille | * 🚆 [[https://maps.app.goo.gl/HbozoJ1KnStPGgWn7|train to Marseille]] |
| * https://maps.app.goo.gl/HbozoJ1KnStPGgWn7 | * 🏨 [[https://maps.app.goo.gl/jgE6ouHmo1PNhmvi8|Hôtel La Residence Du Vieux Port]] |
| * 🏨 Hotel [[https://maps.app.goo.gl/jgE6ouHmo1PNhmvi8]] | |
| * [[https://www.agoda.com/en-ca/account/editbooking.html?bookingId=UdrA5AWtK2EXFOEcStWVWQ%3D%3D|Reservation]] | * [[https://www.agoda.com/en-ca/account/editbooking.html?bookingId=UdrA5AWtK2EXFOEcStWVWQ%3D%3D|Reservation]] |
| * 🌤️ **Weather:** Mild spring, 17-19°C highs, 9-11°C lows, some showers ☔ | * 18 Quai du Port, 13002 Marseille, France |
| | * 🌤️ **Weather:** Mild spring, 21°C highs, 12°C lows, some showers ☔ |
| - 28 | - 28 |
| * ☕ Coffee [[https://beany.app/city/marseille]] | * ☕ Coffee [[https://beany.app/city/marseille]] |
| |
| - 30 | - 30 |
| * 🚆 Marseille to Zurich | * 🚆 [[https://maps.app.goo.gl/Xevz6J662mQW6YTc8|Marseille to Zurich]] |
| * https://maps.app.goo.gl/Xevz6J662mQW6YTc8 | * 🏨 [[https://maps.app.goo.gl/Aa24jKXuE9CoPToLA|Hotel Schweizerhof Zürich]] |
| * 🏨 Hotel [[https://maps.app.goo.gl/Aa24jKXuE9CoPToLA]] | |
| * [[https://www.simplebooking.it/ibe/hotelbooking/search?hid=8357&lang=en&cur=CHF&bookingSource=GoogleCPC#summary&rezid=47223191&rezguid=50FA2D52-356D-40B8-BE6B-F44CEAC7C079|Reservation]] | * [[https://www.simplebooking.it/ibe/hotelbooking/search?hid=8357&lang=en&cur=CHF&bookingSource=GoogleCPC#summary&rezid=47223191&rezguid=50FA2D52-356D-40B8-BE6B-F44CEAC7C079|Reservation]] |
| | * Bahnhofplatz 7, 8001 Zürich, Switzerland |
| * 🌦️ **Weather:** Cool spring, 14-16°C highs, 5-7°C lows, frequent rain 🌧️ | * 🌦️ **Weather:** Cool spring, 14-16°C highs, 5-7°C lows, frequent rain 🌧️ |
| - 1 May | - 1 May |
| * https://jacotchocolaterie.ch/#/ | * https://jacotchocolaterie.ch/#/ |
| * Get the "Nuances" box | * Get the "Nuances" box |
| * 🚆 Zurich to Vienna (overnight) | * 🚆 [[https://fahrplan.oebb.at/webapp/?language=de_DE&ulVersion=1.1&context=TP&method=storageRecon&storageId=12d6fdab-9e6d-402e-b4a1-b06c2fb914ed |
| * https://fahrplan.oebb.at/webapp/?language=de_DE&ulVersion=1.1&context=TP&method=storageRecon&storageId=12d6fdab-9e6d-402e-b4a1-b06c2fb914ed | |Zurich to Vienna (overnight)]] |
| ===== Vienna ===== | ===== Vienna ===== |
| |
| |
| - 2 | - 2 |
| * 🏨 Hotel [[https://maps.app.goo.gl/ZSbX9uMsfzqLbLUA6]] | * 🏨 [[https://maps.app.goo.gl/ZSbX9uMsfzqLbLUA6|Le Méridien Vienna]] |
| * [[https://ca.hotels.com/trips/73407094317043|Reservation]] | * [[https://ca.hotels.com/trips/73407094317043|Reservation]] |
| | * Robert-Stolz-Platz 1, 1010 Wien, Austria |
| * ☀️ **Weather:** Pleasant spring, 19-21°C highs, 9-10°C lows, occasional showers ☔ | * ☀️ **Weather:** Pleasant spring, 19-21°C highs, 9-10°C lows, occasional showers ☔ |
| * ☕ Coffee | * ☕ Coffee |
| |
| - 4 | - 4 |
| * 🚆 Vienna to Warsaw | * 🚆 [[https://maps.app.goo.gl/nfN7FHNTVCSFkgqL8|Vienna to Warsaw]] |
| * https://maps.app.goo.gl/nfN7FHNTVCSFkgqL8 | * 🏨 Hotel (just in case) [[https://maps.app.goo.gl/akQ9sz6xgmVoqobr9|PURO Warszawa Stare Miasto]] |
| * 🏨 Hotel (just in case) [[https://maps.app.goo.gl/akQ9sz6xgmVoqobr9]] | * Canaletta 4, 00-099 Warszawa, Poland |
| * 🌤️ **Weather:** Mild spring, 17-20°C highs, 8-9°C lows, some rain 🌦️ | * 🌤️ **Weather:** Mild spring, 17-20°C highs, 8-9°C lows, some rain 🌦️ |
| - 5 | - 5 |
| |
| - 7 | - 7 |
| * 🚆 Warsaw to Wrocław | * 🚆 [[https://maps.app.goo.gl/5v1zRVkaN956qtip7|Warsaw to Wrocław]] |
| * https://maps.app.goo.gl/5v1zRVkaN956qtip7 | * 🏨 [[https://maps.app.goo.gl/daRyvAnzVdHTVmnK7|Aparthotel New Lux]] |
| * 🏨 Hotel [[https://maps.app.goo.gl/daRyvAnzVdHTVmnK7]] | |
| * [[https://www.agoda.com/en-ca/account/editbooking.html?bookingId=MZECemlElum86xul4WsgNw%3D%3D|Reservation]] | * [[https://www.agoda.com/en-ca/account/editbooking.html?bookingId=MZECemlElum86xul4WsgNw%3D%3D|Reservation]] |
| | * Rynek Ratusz 10, 50-106 Wrocław, Poland |
| * ☀️ **Weather:** Pleasant spring, 18-20°C highs, 8-9°C lows, partly cloudy 🌥️ | * ☀️ **Weather:** Pleasant spring, 18-20°C highs, 8-9°C lows, partly cloudy 🌥️ |
| - 8 | - 8 |
| * relax | * relax |
| - 10 **__(Sunday)__** | - 10 **__(Sunday)__** |
| * ✈️ flight from Wroclaw | * ✈️ flight to Amsterdam |
| | * DL9526 |
| | * 6:00 -> 7:45 |
| | * 🍺 Beer with Jordan Hagel |
| | * ✈️ flight to Calgary |
| | * DL9397 |
| | * 12:25 -> 13:25 |
| ===== Claude Travel Guide ===== | ===== Claude Travel Guide ===== |
| |